Nov 2002

Num Alias Class FinalTime M1 P1 Fin1 M2 P2 Fin2 M3 P3 Fin3 M4 P4 Fin4 M5 P5 B5 Fin5 Rank5
1 Curly Bill T 153.32 0 0 60.1 0 0 19 0 0 31 0 0 24.5 0 0 1 18.8  
2 Bison Bud GF 165.29 1 0 61.3 0 0 18.6 1 0 34.3 0 0 26 0 0 1 25  
3 Bull Fork Shotgun Red T 176.43 0 0 67.4 0 0 21.1 1 0 36.2 0 0 17.9 3 0 1 33.9  
4 Texas Jack 49 201.54 1 0 69.5 0 0 27.9 0 0 40.7 2 0 31.9 0 0 1 31.6  
5 Driftwood T 204.54 0 0 61.5 1 1 40.1 0 0 42.3 1 0 29.9 1 0 1 30.8  
6 Hoss Lytle T 205.94 0 0 52.3 1 0 24.2 0 0 32.5 3 0 70.1 1 0 1 26.8  
7 Kentucky Shooter D 206.54 0 0 71.1 0 0 27.4 2 0 46.5 1 0 36.6 0 0 1 25  
8 No Purse Nez T 206.63 1 0 73.6 1 0 32.4 0 0 34.8 1 0 26.2 1 1 1 39.6  
9 Cherokee D 206.94 1 0 79.8 0 0 27 0 0 38.5 2 0 34.1 0 0 1 27.7  
10 Kentucky Cannon SR 220.4 0 0 86.5 0 0 28.8 0 0 43.8 0 0 25.3 0 0 1 36  
11 Appalachian Alan GF 221.12 2 0 80.5 0 0 28.3 3 0 55 0 0 27 0 0 1 30.4  
12 Cactus Rat T 224.02 1 0 75.9 2 0 35.1 3 0 59.4 0 0 26.3 0 0 1 27.4  
13 Santana FC 235.08 2 0 89.6 0 0 26.6 0 0 48.5 1 0 30.1 0 0 1 40.3  
14 Blood Hound M 237.65 7 0 96.5 3 1 41.8 1 0 38.2 4 0 35.6 2 0 1 25.5  
15 KY Irish T 239.5 1 0 85.8 0 0 25.2 4 0 67.1 0 0 25 0 0 1 36.5  
16 El Silencio D 240.84 0 0 76.3 0 0 31.9 4 0 64.9 1 0 32.6 0 0 1 35.1  
17 Sully Snakekiller SR 245.57 0 0 81.8 0 0 27.4 0 0 51.4 0 0 28 2 0 1 57  
18 Black Tom T 246.54 1 0 87.2 0 0 27.1 1 0 50.9 1 0 32.1 0 0 1 49.2  
19 B.R. Mayfield T 254.66 4 0 105 0 0 30.7 2 0 56.8 0 0 26.8 0 0 1 34.8  
20 Powder Jack 49 259.65 0 0 82.9 2 0 39.3 0 0 46.5 1 0 39.3 1 1 1 51.7  
21 Rusty Trigger T 260.05 1 0 76.7 0 0 30.8 3 0 67.9 2 0 45.1 0 0 1 39.4  
22 Jimmy James D 263.56 2 0 90.5 1 0 37.4 0 0 58.3 0 0 40.3 0 0 1 37.3  
23 Mountain Ray SR 265.09 2 0 96.8 0 0 33.2 0 0 49 0 0 37.4 2 0 1 48.7  
24 Fence Post 49 273.65 3 0 88.3 3 0 38.4 5 0 66.4 0 0 36.4 2 0 1 44.1  
25 Branch Chub FC 276.56 2 0 67.8 2 0 43.1 3 0 57.7 1 0 63.9 2 0 1 44.2  
26 Turkey Buzzard T 280.67 2 0 97.2 0 0 33.9 2 0 58.4 1 0 39.3 2 0 1 51.9  
27 English Bob D 282.6 3 0 94.1 2 0 41.1 3 0 60.8 2 0 35.8 3 0 1 50.8  
28 Noose T 283.31 4 0 100 2 0 38 4 0 68.2 1 0 35.8 0 0 1 41  
29 J D Goodguy 49 293.65 1 0 79.5 0 0 39.1 6 0 79.7 0 0 25.6 7 0 1 69.7  
30 Annie OK JR 299.6 3 0 99.2 0 0 29 3 0 70.9 0 0 43.5 1 0 0 57.1  
31 Foxbend Kid T 304.45 0 0 92.4 0 0 36.9 3 0 70.3 2 0 50 0 0 1 55  
32 Marty Robbins F 306.87 1 0 95 1 0 40.6 2 0 70.5 3 0 51.3 0 0 1 49.6  
33 Dangerous Dick T 309.32 2 0 99 2 0 44.1 2 0 61.8 0 0 44.8 4 0 1 59.6  
34 Ben Miller D 313.71 0 0 104 0 1 44.8 2 0 79.3 0 0 29.8 1 0 1 56.2  
35 Irish John Bryn 49 317.85 1 1 129 1 0 40.7 1 0 54.8 5 0 60.2 0 0 1 33.2  
36 Potter The Kid JR 318.6 4 0 133 0 1 39.1 1 0 62.4 1 0 40.6 0 0 1 43.2  
37 Diamond Cutter T 329.33 2 0 91.8 1 0 40.9 4 0 79.8 1 1 51.8 1 0 1 65.1  
38 Fuzzy Duck JR 336.18 4 0 99 2 1 47.3 4 0 62.8 7 0 60.9 3 1 1 66.1  
39 Tom Blender 49 339.95 2 0 109 1 0 41.2 2 0 75.9 2 0 48.1 4 0 1 65.7  
40 French Jack F 344.25 0 0 95.1 0 0 44.6 1 0 69 0 0 46 3 0 1 89.7  
41 Cyrus Tyner T 344.56 3 0 105 0 0 33.1 6 0 89.3 0 1 58.1 2 0 1 59  
42 Kid Segundo T 346.64 0 0 104 0 0 49 0 0 79.2 0 0 40.9 0 0 1 73.3  
43 Michigan Gun SR 349.92 4 0 133 2 0 38.4 2 0 65.4 3 0 64.1 2 0 1 49.1  
44 Jabez SR 354.37 0 0 91.4 0 1 47.1 0 0 57.9 3 0 63.2 7 1 1 94.8  
45 Pappy SR 365.38 0 0 111 0 0 45.5 2 0 85.6 0 1 55.2 0 0 1 67.8  
46 Miss Ruby T 367.53 2 0 113 1 0 37.7 4 0 79.3 1 0 77.5 4 0 1 60.3  
47 Sir Gordon- Gordon FC 395.3 2 0 101 2 0 52.5 2 0 79.8 0 1 43.2 9 0 1 118  
48 Ronnie Reb SR 417.53 0 0 94.8 0 1 54.8 0 0 83.4 3 0 76.8 1 1 1 108  
49 Prairie Rat GF 449.12 3 0 85.6 38 0 188 5 0 69.4 4 0 52.4 3 0 1 53.7  
50 Lyin IKE T 461.77 3 0 128 1 1 73 7 0 110 1 0 76.7 2 0 1 73.5  
51 Isabella Snakekiller T 494.12 2 0 147 0 0 46 7 0 118 4 0 66.2 3 0 1 117  
52 Chatahoochy Cracker D 614.81 0 1 188 1 0 58.9 5 0 167 1 0 77.7 1 1 1 123  
53 Georgia Tyner T 660.06 8 0 180 8 0 92.5 12 0 156 7 0 81 8 0 1 150  

Last Updated on 11/4/2002
By PRKY